Here's a similar breakdown for Instagram, categorizing follower levels compared to the majority of users:
| **Category** | **Follower Range** | **Description** |
|---------------------------|------------------------------|----------------------------------------------------------------|
| **Nano Influencers** | 1 - 5,000 | Personal accounts or niche creators with small followings. |
| **Micro Influencers** | 5,000 - 50,000 | Growing influence, more engagement from a specific community. |
| **Small Influencers** | 50,000 - 100,000 | Recognized creators, often collaborating with small brands. |
| **Medium Influencers** | 100,000 - 500,000 | Established presence, frequently working with brands. |
| **Large Influencers** | 500,000 - 1 Million | High reach, commanding significant brand deals and visibility. |
| **Mega Influencers** | 1 Million+ | Top-tier influencers, global reach, often working with major brands. |
On Instagram, the majority of accounts fall under the Nano and Micro categories, while Mega Influencers represent a small fraction, similar to the distribution on YouTube. Instagram tends to have a wider base of Nano and Micro influencers, as it’s popular for personal use and content creation within smaller communities.
No comments:
Post a Comment