Here’s a structured chart with relevant metrics and a focus on Canadian context for healthcare safety and patient identification processes:
Category | Details | Canadian Context/Relevant Metrics |
---|---|---|
Incident Overview | David Wells misidentified as hospital roommate, Mike Beehler, leading to wrongful withdrawal of life support. | Canadian hospitals emphasize patient ID using at least two identifiers (e.g., name, DOB). |
Critical Error | Staff consulted the wrong family for consent to withdraw life support. | 1 in 18 Canadian hospitalizations involve a patient safety incident (CIHI). |
Cause of Error | - Failure to verify patient identity.- Miscommunication among hospital staff. | Misidentification occurs in 9% of Canadian healthcare errors (CPSI). |
Outcome | Wells’ death due to premature removal of life support. | Canada has a 28% preventable harm rate in adverse healthcare events. |
Legal Action | Family filed a lawsuit citing negligence, wrongful death, and emotional trauma. | Canadian malpractice claims often focus on communication and protocol failures (CMPA). |
Ethical Concerns | - Breach of trust and professional responsibility.- Violation of patient safety standards. | Canadian Patient Safety Institute advocates for zero-tolerance on ID errors. |
Hospital Protocols | - Failure to follow standard ID protocols before critical decisions.- Lack of adequate safeguards. | Best practices require two-point ID confirmation and family verification. |
Potential Improvements | - Implement biometric ID or barcode wristbands.- Mandatory staff training in crisis communication. | Canadian hospitals increasingly adopt digital solutions like patient barcoding. |
Impact on Families | - Wells’ family suffered wrongful death trauma.- Beehler’s family faced emotional distress. | Emotional harm is a key aspect in Canadian medical lawsuits (CMPA). |
Wider Implications | - Highlights systemic issues in patient identification.- Need for robust verification systems. | Canadian provinces encourage system-wide reporting of near misses to improve safety. |
No comments:
Post a Comment